Prominent & Leading Manufacturer from Ludhiana, we offer 60mg enoxa-k 60 enoxaparin sodium injection, 40mg enoxa-k 40 tm enoxaparin sodium injection, 1gm bactomer meropenem injection, 600mg glutamate c glutathione for injection, 2500mcg benfogard c vitamin c injection ip & methylcobalamin, folic acid & nicotinamide injection and 1500mcg benfogard methylcobalamin, pyridoxine hydrochloride & nicotinamide injection.
₹ 642 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Brand | Enoxa-K 60 |
| Form | Injection |
| Volume | 0.6 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Single use syringe |
Minimum order quantity: 100 Piece
Low Molecular Weight Heparin
₹ 190 / Piece Get Latest Price
| Strength | 40 mg/0.4 ml |
| Brand | Enoxa-K 40 |
| Form | Prefilled Syringe |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 1 syringe |
| Packaging Type | Pre filled syringe |
Minimum order quantity: 10 Piece
Low Molecular Weight Heparin
₹ 850 / Piece Get Latest Price
| Strength | 1 g |
| Brand | Bactomer |
| Form | Vial with ampoule |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Minimum order quantity: 10 Piece
₹ 1550 / Piece Get Latest Price
| Brand Name | Glutamate C |
| Strength | 600 mg |
| Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 5 Sessions |
| Usage/Application | Antioxidant |
| Route of Administration | IM/IV Use |
| Packaging Type | Single Dose Vial |
Minimum order quantity: 10 Piece
₹ 65 / Piece Get Latest Price
| Methylcobalamin Strength | 2500 mcg/2 ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
Minimum order quantity: 100 Piece
₹ 90 / Piece Get Latest Price
| Methylcobalamin Strength | 1500 mcg/2 ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
Minimum order quantity: 100 Piece
₹ 110 / Piece Get Latest Price
| Strength | 1.5 g |
| Pack Size | 1 Vial |
| Brand | Cefomark-1.5 |
| Composition Ratio | 2:1 |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
₹ 300 / Piece Get Latest Price
| Strength | 1mg |
| Packaging Size | 1 Vial |
| Brand Name | Terlisure |
| Volume per Vial | 10 ml |
| Form | Injection |
| Usage/Application | Hospital |
Minimum order quantity: 100 Piece
Ms. Taranjeet (Sales Manager)
G.D. Medicine Traders
2633/1, Near Civil Hospital, Amarpura
Ludhiana - 141007, Punjab, India